loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 4.26 10.05 1.51
Equity-TVS Motor Co. Oct 31, 2024 3.85 9.09 -12.19
Equity-Redtape Oct 31, 2024 3.26 7.70 23.77
Equity-HDFC Bank Oct 31, 2024 3.25 7.67 0.21
Equity-Maruti Suzuki Oct 31, 2024 3.03 7.15 -3.08
Equity-Trent Oct 31, 2024 2.42 5.71 -5.89
Equity-Ethos Ltd Oct 31, 2024 2.20 5.20 -14.24
Equity-Sun Pharma.Inds. Oct 31, 2024 2.20 5.19 -4.04
Equity-Bharti Airtel Oct 31, 2024 2.16 5.10 -5.67
Equity-Avenue Super. Oct 31, 2024 2.02 4.78 -22.87
Equity-Zomato Ltd Oct 31, 2024 1.57 3.71 -11.54
Equity-St Bk of India Oct 31, 2024 1.55 3.65 4.10
Equity-Reliance Industr Oct 31, 2024 1.44 3.41 -9.79
Equity-Syngene Intl. Oct 31, 2024 1.24 2.93 -4.25
Equity-HCL Technologies Oct 31, 2024 1.16 2.73 -1.68
Equity-Infosys Oct 31, 2024 0.88 2.07 -6.31
Reverse Repo-TREPS Oct 31, 2024 0.86 2.03 -39.98
Equity-TCS Oct 31, 2024 0.82 1.93 -7.03
Equity-Axis Bank Oct 31, 2024 0.77 1.82 -5.90
Equity-Britannia Inds. Oct 31, 2024 0.77 1.81 -9.64
Equity-360 ONE Oct 31, 2024 0.71 1.68 4.90
Equity-Motherson Wiring Oct 31, 2024 0.68 1.59 -11.82
Equity-R R Kabel Oct 31, 2024 0.50 1.19 -13.08
Equity-Thirumalai Chem. Oct 31, 2024 0.48 1.13 -5.62
Equity-Interglobe Aviat Oct 31, 2024 0.39 0.93 -15.35
Net CA & Others-Net CA & Others Oct 31, 2024 -0.09 -0.22 0.00